HIP-4 Outcome Markets — live on Hyperliquid mainnet since May 2026; fully collateralized, oracle-free.
350 live markets across 32 multi-outcome questions and 198 standalone markets, quoted in USDC.
competition:EFL Cup (Carabao Cup)|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Football League|participantA:Fulham|participantB:Crystal Palace|resolutionDeadline:20261104-1945|scheduledStart:20261028-1945|season:2026/27|sport:Soccer|stage:Fourth round
award:Ballon d'Or|awardingBody:France Football|field:Soccer|period:2026|resolutionDeadline:20261105-2359
competition:English Premier League|officialSource:English Premier League|resolutionDeadline:20270605-1200|season:2026/2027|sport:football/soccer
competition:UEFA Champions League|officialSource:UEFA|resolutionDeadline:20270612-1200|season:2026/2027|sport:football/soccer
competition:USA National Football League (NFL)|officialSource:USA National Football League (NFL)|resolutionDeadline:20270221-1200|season:2027|sport:football
decisionDeadline:20261209-2300|decisionLabel:October 2026|institution:Federal Reserve's Open Market Committee|officialSource:Federal Reserve's Open Market Committee|policyMeasure:The upper bound target range of the federal funds rate|scheduledDecision:20261028-1800
competition:EFL Cup (Carabao Cup)|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Football League|participantA:Bournemouth AFC|participantB:Aston Villa|resolutionDeadline:20261104-1945|scheduledStart:20261028-1945|season:2026/27|sport:Soccer|stage:Fourth round
competition:EFL Cup (Carabao Cup)|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Football League|participantA:Everton|participantB:Newcastle United|resolutionDeadline:20261105-1945|scheduledStart:20261029-1945|season:2026/27|sport:Soccer|stage:Fourth round
competition:Turkish Süper Lig|contestType:match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Turkish Süper Lig|participantA:Galatasaray|participantB:Fenerbahçe SK|resolutionDeadline:20261102-1830|scheduledStart:20261026-1830|season:2026/27|sport:soccer|stage:matchday 9
competition:Spanish La Liga|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Spanish La Liga|participantA:Sevilla FC|participantB:CA Osasuna|resolutionDeadline:20261102-2000|scheduledStart:20261026-2000|season:2026/27|sport:Soccer|stage:Matchday 10
competition:Copa del Rey|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Real Federación Española de Fútbol (RFEF)|participantA:UE Tavernes|participantB:Valencia CF|resolutionDeadline:20261104-2000|scheduledStart:20261028-2000|season:2026/27|sport:Soccer|stage:First round
decisionDeadline:20261104-1800|decisionLabel:October 2026 FOMC|institution:Federal Reserve|officialSource:federalreserve.gov|policyMeasure:the upper bound of the federal funds rate target range|scheduledDecision:20261028-1800
competition:MLB Championship|officialSource:MLB|resolutionDeadline:20261110-0000|season:2026|sport:baseball
competition:Italian Serie A|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Italian Serie A|participantA:AS Roma|participantB:Cagliari|resolutionDeadline:20261103-1945|scheduledStart:20261027-1945|season:2026/27|sport:Soccer|stage:Matchday 9
competition:EFL Cup (Carabao Cup)|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Football League|participantA:Liverpool|participantB:Chelsea|resolutionDeadline:20261104-2000|scheduledStart:20261028-2000|season:2026/27|sport:Soccer|stage:Fourth round
competition:EFL Cup (Carabao Cup)|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Football League|participantA:Sunderland|participantB:Brentford|resolutionDeadline:20261104-1945|scheduledStart:20261028-1945|season:2026/27|sport:Soccer|stage:Fourth round
competition:NBA |officialSource:National Basketball Association|resolutionDeadline:20270630-2359|season:2026/2027|sport:Basketball
competition:DFB Pokal|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:German Football Association|participantA:Borussia Dortmund|participantB:SV Werder Bremen|resolutionDeadline:20261103-1945|scheduledStart:20261027-1945|season:2026/27|sport:Soccer|stage:Second round
competition:EFL Cup (Carabao Cup)|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Football League|participantA:Manchester City|participantB:Brighton |resolutionDeadline:20261104-1930|scheduledStart:20261028-1930|season:2026/27|sport:Soccer|stage:Fourth round
competition:French Ligue 1|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Ligue de Football Professionnel|participantA:Paris Saint Germain|participantB:Lyon|resolutionDeadline:20261101-1945|scheduledStart:20261025-1945|season:2026/27|sport:Soccer|stage:Matchday 8
competition:DFB Pokal|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:German Football Association|participantA:FC Bayern Munich|participantB:1. FC Magdeburg|resolutionDeadline:20261104-1945|scheduledStart:20261028-1945|season:2026/27|sport:Soccer|stage:Second round
competition:EFL Cup (Carabao Cup)|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Football League|participantA:Fleetwood Town|participantB:Arsenal|resolutionDeadline:20261103-2000|scheduledStart:20261027-2000|season:2026/27|sport:Soccer|stage:Fourth round
competition:Copa del Rey|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Real Federación Española de Fútbol (RFEF)|participantA:Sporting Hortaleza|participantB:Sevilla FC|resolutionDeadline:20261105-2000|scheduledStart:20261029-2000|season:2026/27|sport:Soccer|stage:First round
competition:Italian Serie A|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Italian Serie A|participantA:Genoa|participantB:Juventus|resolutionDeadline:20261104-1945|scheduledStart:20261028-1945|season:2026/27|sport:Soccer|stage:Matchday 9
competition:Italian Serie A|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Italian Serie A|participantA:AC Milan|participantB:Bologna|resolutionDeadline:20261104-1730|scheduledStart:20261028-1730|season:2026/27|sport:Soccer|stage:Matchday 9
competition:Italian Serie A|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Italian Serie A|participantA:Monza|participantB:Napoli|resolutionDeadline:20261104-1945|scheduledStart:20261028-1945|season:2026/27|sport:Soccer|stage:Matchday 9
competition:Italian Serie A|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Italian Serie A|participantA:Venezia|participantB:Inter Milan|resolutionDeadline:20261104-1730|scheduledStart:20261028-1730|season:2026/27|sport:Soccer|stage:Matchday 9
class:priceBucket|underlying:BTC|expiry:20261027-0600|priceThresholds:78629,81838|period:1d
competition:English Premier League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Premier League|participantA:Chelsea|participantB:Manchester United|resolutionDeadline:20261107-1230|scheduledStart:20261031-1230|season:2026/27|sport:Soccer|stage:Matchday 9
competition:English Premier League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Premier League|participantA:Manchester City|participantB:Brighton|resolutionDeadline:20261107-1500|scheduledStart:20261031-1500|season:2026/27|sport:Soccer|stage:Matchday 9
competition:English Premier League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Premier League|participantA:Bournemouth AFC|participantB:Leeds United|resolutionDeadline:20261107-1500|scheduledStart:20261031-1500|season:2026/27|sport:Soccer|stage:Matchday 9
competition:English Premier League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Premier League|participantA:Coventry City|participantB:Sunderland|resolutionDeadline:20261107-1500|scheduledStart:20261031-1500|season:2026/27|sport:Soccer|stage:Matchday 9
perp:xyz:LLY|priceDescription:1-minute candle|seconds:300|threshold:1450|time:20261030-1335
perp:xyz:GLW|priceDescription:1-minute candle|seconds:300|threshold:112|time:20261028-1335
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:80402|time:20261026-2000
perp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:86|time:20261030-0800
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7845|time:20261028-2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Boston Celtics|participantB:Chicago Bulls|resolutionDeadline:20261102-2330|scheduledStart:20261026-2330|season:2026/27|shortNameA:BOS|shortNameB:CHI|sport:Basketball|stage:Regular Season
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Atlanta Hawks|participantB:Cleveland Cavaliers|resolutionDeadline:20261105-2300|scheduledStart:20261029-2300|season:2026/27|shortNameA:ATL|shortNameB:CLE|sport:Basketball|stage:Regular Season
perp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:80|time:20261030-0800
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7700|time:20261026-2000
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:79000|time:20261102-0800
perp:xyz:AMZN|priceDescription:1-minute candle|seconds:300|threshold:230|time:20261030-1335
perp:xyz:HOOD|priceDescription:1-minute candle|seconds:300|threshold:90|time:20261028-1335
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Oklahoma City Thunder|participantB:Phoenix Suns|resolutionDeadline:20261103-0000|scheduledStart:20261027-0000|season:2026/27|shortNameA:OKC|shortNameB:PHX|sport:Basketball|stage:Regular Season
company:Anthropic|dateTime:20261130-2359
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:105|time:20261101-0000
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7705|time:20261030-2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Cleveland Cavaliers|participantB:Washington Wizards|resolutionDeadline:20261104-2300|scheduledStart:20261028-2300|season:2026/27|shortNameA:CLE|shortNameB:WAS|sport:Basketball|stage:Regular Season
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:80000|time:20261102-0800
perp:xyz:SOXL|priceDescription:1-minute candle|seconds:300|threshold:86.5|time:20261026-2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Indiana Pacers|participantB:Philadelphia 76ers|resolutionDeadline:20261104-2300|scheduledStart:20261028-2300|season:2026/27|shortNameA:IND|shortNameB:PHI|sport:Basketball|stage:Regular Season
perp:xyz:HOOD|priceDescription:1-minute candle|seconds:300|threshold:110|time:20261028-1335
perp:xyz:LLY|priceDescription:1-minute candle|seconds:300|threshold:1180|time:20261030-1335
perp:xyz:GLW|priceDescription:1-minute candle|seconds:300|threshold:138|time:20261028-1335
perp:xyz:COIN|priceDescription:1-minute candle|seconds:300|threshold:190|time:20261030-1335
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:92500|time:20261101-0000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Atlanta Hawks|participantB:Miami Heat|resolutionDeadline:20261104-2300|scheduledStart:20261028-2300|season:2026/27|shortNameA:ATL|shortNameB:MIA|sport:Basketball|stage:Regular Season
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:60|threshold:102.51|time:20261026-2100
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:83000|time:20261102-0800
company:OpenAI|dateTime:20261031-2359
perp:xyz:CRCL|priceDescription:1-minute candle|seconds:300|threshold:81|time:20261026-2000
perp:xyz:SPCX|priceDescription:xyz:SPCX-USDC perp mark|seconds:60|threshold:149.05|time:20261026-2000
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:1500
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Milwaukee Bucks|participantB:Indiana Pacers|resolutionDeadline:20261103-0000|scheduledStart:20261027-0000|season:2026/27|shortNameA:MIL|shortNameB:IND|sport:Basketball|stage:Regular Season
perp:xyz:META|priceDescription:1-minute candle|seconds:300|threshold:630|time:20261026-2000
perp:HYPE|priceDescription:1-minute candle|seconds:300|threshold:80|time:20261030-2000
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30415|time:20261028-2000
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7625|time:20261026-2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Toronto Raptors|participantB:Orlando Magic|resolutionDeadline:20261104-2330|scheduledStart:20261028-2330|season:2026/27|shortNameA:TOR|shortNameB:ORL|sport:Basketball|stage:Regular Season
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:80000|time:20261027-0800
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7695|time:20261028-2000
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:78000|time:20261102-0800
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2500
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2452|time:20261030-0800
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:29400|time:20261026-2000
perp:xyz:CL|priceDescription:1-minute candle|seconds:300|threshold:100|time:20261030-2000
perp:xyz:SILVER|priceDescription:xyz:SILVER-USDC perp mark|seconds:60|threshold:54.064|time:20261026-2100
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Philadelphia Eagles|participantB:Dallas Cowboys|resolutionDeadline:20261103-0015|scheduledStart:20261027-0015|season:2026|shortNameA:PHI|shortNameB:DAL|sport:Football|stage:Regular Season
perp:xyz:GEV|priceDescription:1-minute candle|seconds:300|threshold:920|time:20261029-1335
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:1500
perp:xyz:DRAM|priceDescription:1-minute candle|seconds:300|threshold:47.8|time:20261026-2000
competition:LoL: Worlds Swiss Stage|contestType:Match|countedPlay:the full series|officialSource:gol.gg|participantA:Team Liquid|participantB:Anyone's Legend|resolutionDeadline:20261102-2200|scheduledStart:20261026-2200|season:2026|shortNameA:TL|shortNameB:AL|sport:Esports|stage:Round 3
perp:xyz:XYZ100|priceDescription:xyz:XYZ100-USDC perp mark|seconds:60|threshold:29052|time:20261026-2000
perp:xyz:MSTR|priceDescription:1-minute candle|seconds:300|threshold:135|time:20261030-1335
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:1750
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Milwaukee Bucks|participantB:Houston Rockets|resolutionDeadline:20261105-0000|scheduledStart:20261029-0000|season:2026/27|shortNameA:MIL|shortNameB:HOU|sport:Basketball|stage:Regular Season
perp:xyz:SNDK|priceDescription:1-minute candle|seconds:300|threshold:1200|time:20261030-1335
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2250
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2588|time:20261030-0800
perp:xyz:RDDT|priceDescription:1-minute candle|seconds:300|threshold:135|time:20261030-1335
perp:HYPE|priceDescription:1-minute candle|seconds:300|threshold:77.2|time:20261026-2000
perp:xyz:SKHX|priceDescription:1-minute candle|seconds:300|threshold:1000|time:20261029-1335
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Los Angeles Clippers|participantB:Los Angeles Lakers|resolutionDeadline:20261105-0230|scheduledStart:20261029-0230|season:2026/27|shortNameA:LAC|shortNameB:LAL|sport:Basketball|stage:Regular Season
perp:xyz:GEV|priceDescription:1-minute candle|seconds:300|threshold:750|time:20261029-1335
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Denver Nuggets|participantB:Golden State Warriors|resolutionDeadline:20261103-0200|scheduledStart:20261027-0200|season:2026/27|shortNameA:DEN|shortNameB:GSW|sport:Basketball|stage:Regular Season
perp:HYPE|priceDescription:1-minute candle|seconds:300|threshold:98|time:20261030-2000
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:1750
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:85|time:20261101-0000
perp:xyz:GOLD|priceDescription:1-minute candle|seconds:300|threshold:3800|time:20261030-2000
perp:xyz:SPCX|priceDescription:1-minute candle|seconds:300|threshold:135|time:20261030-2000
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:29365|time:20261028-2000
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:75000|time:20261101-0000
company:Anthropic|dateTime:20261031-2359
perp:xyz:SP500|priceDescription:xyz:SP500-USDC perp mark|seconds:60|threshold:7645.4|time:20261026-2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Miami Heat|participantB:Dallas Mavericks|resolutionDeadline:20261102-2330|scheduledStart:20261026-2330|season:2026/27|shortNameA:MIA|shortNameB:DAL|sport:Basketball|stage:Regular Season
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:77500|time:20261101-0000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2400|time:20261030-0800
perp:xyz:INTC|priceDescription:1-minute candle|seconds:300|threshold:95|time:20261030-1335
class:priceBinary|underlying:ETH|expiry:20261027-0600|targetPrice:2326.3|period:1d
perp:xyz:SPCX|priceDescription:1-minute candle|seconds:300|threshold:165|time:20261030-2000
perp:xyz:GOLD|priceDescription:1-minute candle|seconds:300|threshold:4010|time:20261026-2000
perp:xyz:CL|priceDescription:1-minute candle|seconds:300|threshold:82|time:20261030-2000
perp:xyz:MSTR|priceDescription:1-minute candle|seconds:300|threshold:165|time:20261030-1335
perp:xyz:ANT|priceDescription:1-minute candle|seconds:300|threshold:112|time:20261030-2000
perp:xyz:SKHY|priceDescription:1-minute candle|seconds:300|threshold:141|time:20261026-2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Cleveland Cavaliers|participantB:Minnesota Timberwolves|resolutionDeadline:20261102-2300|scheduledStart:20261026-2300|season:2026/27|shortNameA:CLE|shortNameB:MIN|sport:Basketball|stage:Regular Season
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7775|time:20261026-2000
perp:xyz:GOLD|priceDescription:1-minute candle|seconds:300|threshold:4600|time:20261030-2000
perp:xyz:KIOXIA|priceDescription:1-minute candle|seconds:300|threshold:70|time:20261102-1435
class:priceBinary|underlying:SOL|expiry:20261027-0600|targetPrice:101.42|period:1d
class:priceBinary|underlying:HYPE|expiry:20261027-0600|targetPrice:76.886|period:1d
perp:xyz:SNDK|priceDescription:1-minute candle|seconds:300|threshold:1260|time:20261026-2000
competition:LoL: Worlds Swiss Stage|contestType:Match|countedPlay:the full series|officialSource:gol.gg|participantA:LOS|participantB:Team Secret Whales|resolutionDeadline:20261102-1900|scheduledStart:20261026-1900|season:2026|shortNameA:LOS|shortNameB:TSW|sport:Esports|stage:Round 3
perp:xyz:MU|priceDescription:xyz:MU-USDC perp mark|seconds:60|threshold:893.73|time:20261026-2000
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:81000|time:20261102-0800
perp:xyz:SNDK|priceDescription:1-minute candle|seconds:300|threshold:1450|time:20261030-1335
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:79500|time:20261027-0800
countedPlay:regulation time and any overtime|line:44.5|measure:points|officialSource:ESPN|participantA:Dallas Cowboys|participantB:Philadelphia Eagles|resolutionDeadline:20261027-0615|scheduledStart:20261027-0015|sport:football
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:29925|time:20261026-2000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2211|time:20261030-0800
perp:xyz:MU|priceDescription:1-minute candle|seconds:300|threshold:894|time:20261026-2000
perp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:74|time:20261030-0800
perp:xyz:KIOXIA|priceDescription:1-minute candle|seconds:300|threshold:86|time:20261102-1435
perp:xyz:SPCX|priceDescription:1-minute candle|seconds:300|threshold:147|time:20261026-2000
perp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1057|time:20261030-0800
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:28910|time:20261030-2000
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7630|time:20261030-2000
perp:xyz:COIN|priceDescription:1-minute candle|seconds:300|threshold:155|time:20261030-1335
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2512|time:20261030-0800
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:28385|time:20261030-2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Toronto Raptors|participantB:Orlando Magic|resolutionDeadline:20261106-2330|scheduledStart:20261030-2330|season:2026/27|shortNameA:TOR|shortNameB:ORL|sport:Basketball|stage:Regular Season
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:75|time:20261101-0000
perp:xyz:GIGADEV|priceDescription:1-minute candle|seconds:300|threshold:44|time:20261102-1435
perp:xyz:RDDT|priceDescription:1-minute candle|seconds:300|threshold:165|time:20261030-1335
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2250
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:28875|time:20261026-2000
perp:xyz:KORU|priceDescription:1-minute candle|seconds:300|threshold:10.5|time:20261026-2000
perp:xyz:SILVER|priceDescription:1-minute candle|seconds:300|threshold:53.7|time:20261026-2000
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7770|time:20261028-2000
perp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:105|time:20261101-0000
perp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:100|time:20261101-0000
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:87500|time:20261101-0000
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:90000|time:20261101-0000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Minnesota Timberwolves|participantB:Golden State Warriors|resolutionDeadline:20261105-0000|scheduledStart:20261029-0000|season:2026/27|shortNameA:MIN|shortNameB:GSW|sport:Basketball|stage:Regular Season
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:82000|time:20261102-0800
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Utah Jazz|participantB:San Antonio Spurs|resolutionDeadline:20261105-0100|scheduledStart:20261029-0100|season:2026/27|shortNameA:UTA|shortNameB:SAS|sport:Basketball|stage:Regular Season
perp:xyz:INTC|priceDescription:1-minute candle|seconds:300|threshold:87.7|time:20261026-2000
perp:xyz:CL|priceDescription:1-minute candle|seconds:300|threshold:101|time:20261026-2000
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2500
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Washington Wizards|participantB:Charlotte Hornets|resolutionDeadline:20261106-2300|scheduledStart:20261030-2300|season:2026/27|shortNameA:WAS|shortNameB:CHA|sport:Basketball|stage:Regular Season
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:80|time:20261101-0000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Houston Rockets|participantB:Atlanta Hawks|resolutionDeadline:20261103-0030|scheduledStart:20261027-0030|season:2026/27|shortNameA:HOU|shortNameB:ATL|sport:Basketball|stage:Regular Season
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Utah Jazz|participantB:Memphis Grizzlies|resolutionDeadline:20261103-0100|scheduledStart:20261027-0100|season:2026/27|shortNameA:UTA|shortNameB:MEM|sport:Basketball|stage:Regular Season
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:29890|time:20261028-2000
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Los Angeles Lakers|participantB:Portland Trail Blazers|resolutionDeadline:20261104-0300|scheduledStart:20261028-0300|season:2026/27|shortNameA:LAL|shortNameB:POR|sport:Basketball|stage:Regular Season
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Portland Trail Blazers|participantB:Memphis Grizzlies|resolutionDeadline:20261106-0200|scheduledStart:20261030-0200|season:2026/27|shortNameA:POR|shortNameB:MEM|sport:Basketball|stage:Regular Season
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7555|time:20261030-2000
countedPlay:regulation time and any overtime|measure:points|officialSource:ESPN|participantA:Dallas Cowboys|participantB:Philadelphia Eagles|resolutionDeadline:20261027-0615|scheduledStart:20261027-0015|shortNameA:Cowboys|sport:football|spread:-4.5
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:29435|time:20261030-2000
competition:NFL|contestType:game|countedPlay:regulation time and any overtime|officialSource:ESPN|participantA:Dallas Cowboys|participantB:Philadelphia Eagles|resolutionDeadline:20261027-0615|scheduledStart:20261027-0015|season:2026|shortNameA:Cowboys|shortNameB:Eagles|sport:football|stage:Regular Season
perp:xyz:GIGADEV|priceDescription:1-minute candle|seconds:300|threshold:36|time:20261102-1435
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:77000|time:20261102-0800
perp:BTC|priceDescription:the Hyperliquid BTC perp trade, 1-minute candle|seconds:180|threshold:80350|time:20261026-1745
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:84000|time:20261030-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:83000|time:20261030-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:82000|time:20261030-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:81000|time:20261030-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:78000|time:20261030-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:79000|time:20261030-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:80000|time:20261030-0800
perp:xyz:COIN|priceDescription:1-minute candle|seconds:300|threshold:158|time:20261026-2000
perp:xyz:INTC|priceDescription:1-minute candle|seconds:300|threshold:80|time:20261030-1335
perp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1393|time:20261030-0800
perp:xyz:AMZN|priceDescription:1-minute candle|seconds:300|threshold:280|time:20261030-1335
perp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1225|time:20261030-0800
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2348|time:20261030-0800
perp:xyz:CRWV|priceDescription:1-minute candle|seconds:300|threshold:51.9|time:20261026-2000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2289|time:20261030-0800
perp:xyz:SKHX|priceDescription:1-minute candle|seconds:300|threshold:820|time:20261029-1335
competition:NBA|contestType:Game|countedPlay:the full game including overtime|officialSource:National Basketball Association (NBA)|participantA:Boston Celtics|participantB:Brooklyn Nets|resolutionDeadline:20261103-2330|scheduledStart:20261027-2330|season:2026/27|shortNameA:BOS|shortNameB:BKN|sport:Basketball|stage:Regular Season
