Filter every market with numeric ranges, save screens, and share them via URL.
| Market | Price | 1h | 24h | 7d | Volume | OI | OI 24h | Funding APR | Premium | Volatility | Vol/OI | Lev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BTC Bitcoin | $83,612.00 | — | -0.15% | — | $3.13B | $3.18B | — | +6.25% | -0.044% | — | 1.0× | 40× |
| 2 ETH Ethereum | $2,527.80 | — | -1.07% | — | $1.49B | $2.82B | — | +0.80% | -0.043% | — | 0.5× | 25× |
| 3 HYPE Hyperliquid | $82.91 | — | -5.09% | — | $611.99M | $1.67B | — | +8.78% | -0.010% | — | 0.4× | 10× |
| 4 NEAR NEAR Protocol | $5.32 | — | -9.01% | — | $424.67M | $366.32M | — | +10.95% | +0.000% | — | 1.2× | 10× |
| 5 SOL Solana | $108.43 | — | -3.30% | — | $414.59M | $629.77M | — | +3.88% | -0.044% | — | 0.7× | 20× |
| 6 ZEC Zcash | $1,216.10 | — | -8.18% | — | $399.46M | $557.61M | — | +10.95% | -0.002% | — | 0.7× | 10× |
| 7 SKHX SK Hynix | $1,075.30 | — | -10.70% | — | $326.94M | $300.66M | — | +192.71% | +0.284% | — | 1.1× | 10× |
8![]() SNDK SanDisk | $1,434.40 | — | -8.36% | — | $284.12M | $128.21M | — | +19.06% | +0.098% | — | 2.2× | 10× |
9![]() XYZ100 XYZ 100 | $30,445.00 | — | -1.64% | — | $195.63M | $253.62M | — | +10.17% | +0.054% | — | 0.8× | 30× |
10![]() SP500 S&P 500 | $7,795.60 | — | -0.41% | — | $169.23M | $392.50M | — | -1.94% | -0.033% | — | 0.4× | 50× |
| 11 XRP | $1.38 | — | -2.16% | — | $166.61M | $261.75M | — | +2.14% | -0.051% | — | 0.6× | 20× |
12![]() NVDA NVIDIA | $223.84 | — | -2.45% | — | $162.76M | $110.97M | — | +5.48% | -0.012% | — | 1.5× | 20× |
| 13 PUMP Pump.fun | $0.005098 | — | -13.02% | — | $150.73M | $202.94M | — | +10.95% | +0.000% | — | 0.7× | 10× |
| 14 BRENTOIL Brent Crude | $102.43 | — | +0.16% | — | $143.54M | $193.55M | — | -117.90% | -0.248% | — | 0.7× | 20× |
15![]() MU Micron | $958.92 | — | -6.05% | — | $127.75M | $116.70M | — | +11.93% | +0.051% | — | 1.1× | 10× |
| 16 CL Crude Oil (WTI) | $91.69 | — | +0.78% | — | $122.17M | $123.90M | — | -27.62% | -0.077% | — | 1.0× | 20× |
17![]() GOOGL Alphabet | $351.76 | — | -0.21% | — | $114.34M | $180.44M | — | +8.65% | +0.032% | — | 0.6× | 20× |
18![]() SKHY | $152.48 | — | -9.22% | — | $112.92M | $132.81M | — | -39.44% | -0.073% | — | 0.9× | 10× |
| 19 STRK Starknet | $0.0870 | — | -17.36% | — | $99.68M | $39.51M | — | +10.95% | +0.000% | — | 2.5× | 5× |
20![]() CBRS | $143.95 | — | -12.21% | — | $98.07M | $46.18M | — | +5.48% | -0.048% | — | 2.1× | 10× |
21![]() DRAM | $52.09 | — | -7.84% | — | $85.96M | $67.62M | — | +5.48% | +0.036% | — | 1.3× | 20× |
22![]() SPCX | $162.55 | — | -1.05% | — | $81.25M | $125.06M | — | +13.75% | +0.077% | — | 0.6× | 20× |
23![]() META Meta Platforms | $736.30 | — | +1.99% | — | $69.79M | $72.75M | — | +26.96% | +0.067% | — | 1.0× | 20× |
| 24 SILVER Silver | $60.50 | — | -0.53% | — | $68.21M | $177.07M | — | +5.48% | +0.045% | — | 0.4× | 25× |
| 25 ENA Ethena | $0.2156 | — | -8.42% | — | $66.38M | $126.45M | — | +10.95% | +0.000% | — | 0.5× | 10× |
26![]() SNDK SanDisk | $1,433.90 | — | -8.42% | — | $61.72M | $4.76M | — | +32.16% | +0.129% | — | 13.0× | 10× |
27![]() CRCL Circle | $83.50 | — | -3.61% | — | $61.63M | $127.66M | — | +6.89% | +0.068% | — | 0.5× | 10× |
28![]() SOXL | $121.79 | — | -12.41% | — | $55.87M | $26.43M | — | +25.36% | +0.063% | — | 2.1× | 10× |
| 29 ZRO LayerZero | $2.09 | — | -11.46% | — | $52.69M | $88.58M | — | +10.95% | -0.020% | — | 0.6× | 5× |
| 30 W Wormhole | $0.0196 | — | -31.28% | — | $45.53M | $10.87M | — | -49.60% | -0.051% | — | 4.2× | 5× |
31![]() KORU | $13.79 | — | -18.41% | — | $44.41M | $8.17M | — | +27.82% | +0.063% | — | 5.4× | 10× |
32![]() INTC Intel | $100.93 | — | -3.08% | — | $43.98M | $52.34M | — | +21.37% | +0.075% | — | 0.8× | 10× |
| 33 SMSN Samsung Electronics | $172.52 | — | -8.13% | — | $41.96M | $31.34M | — | +5.48% | -0.194% | — | 1.3× | 10× |
| 34 GOLD Gold | $4,189.40 | — | +0.15% | — | $39.87M | $315.84M | — | +5.48% | +0.027% | — | 0.1× | 25× |
| 35 LIT | $3.46 | — | -11.30% | — | $39.72M | $164.49M | — | -2.17% | -0.055% | — | 0.2× | 5× |
| 36 PONS | $0.2915 | — | -16.04% | — | $36.77M | $26.95M | — | +10.95% | +0.033% | — | 1.4× | 3× |
| 37 NATGAS Natural Gas | $3.46 | — | +1.79% | — | $34.28M | $17.58M | — | +325.37% | +0.644% | — | 1.9× | 10× |
| 38 WLD Worldcoin | $0.5223 | — | -4.66% | — | $34.24M | $71.17M | — | -4.86% | -0.019% | — | 0.5× | 10× |
39![]() GME GameStop | $27.17 | — | +2.30% | — | $31.67M | $36.31M | — | -16.38% | -0.077% | — | 0.9× | 10× |
| 40 DOGE Dogecoin | $0.0848 | — | -2.72% | — | $30.65M | $105.30M | — | +10.95% | -0.015% | — | 0.3× | 10× |
| 41 ONDO Ondo | $0.4844 | — | -6.37% | — | $30.03M | $61.78M | — | +10.95% | -0.006% | — | 0.5× | 10× |
| 42 SUI Sui | $1.07 | — | -4.28% | — | $29.50M | $68.59M | — | +0.25% | -0.051% | — | 0.4× | 10× |
| 43 UNI Uniswap | $7.42 | — | -3.21% | — | $27.89M | $79.23M | — | +10.95% | -0.024% | — | 0.4× | 10× |
44![]() EWY | $163.29 | — | -6.19% | — | $25.71M | $9.32M | — | +5.48% | +0.017% | — | 2.8× | 20× |
| 45 VVV Venice Token | $23.03 | — | -6.97% | — | $25.11M | $72.67M | — | +10.95% | +0.000% | — | 0.3× | 3× |
46![]() MSFT Microsoft | $541.51 | — | +0.91% | — | $21.70M | $28.44M | — | +5.48% | +0.014% | — | 0.8× | 20× |
| 47 AAVE Aave | $161.16 | — | -4.29% | — | $20.71M | $68.31M | — | +10.95% | -0.021% | — | 0.3× | 10× |
| 48 TAO Bittensor | $283.77 | — | -4.67% | — | $19.91M | $56.92M | — | +10.95% | +0.007% | — | 0.3× | 5× |
| 49 XPL Plasma | $0.0838 | — | -4.31% | — | $19.71M | $51.13M | — | +10.95% | -0.002% | — | 0.4× | 10× |
50![]() LITE | $982.25 | — | -11.88% | — | $19.11M | $21.64M | — | +25.47% | +0.047% | — | 0.9× | 10× |
337 of 337markets · Funding shown annualised · Premium is mark vs oracle · 1h/7d cover the top-150 markets by volume · OI 24h & volatility cover the most-liquid markets and fill in as data is collected.