Filter every market with numeric ranges, save screens, and share them via URL.
| Market | Price | 1h | 24h | 7d | Volume | OI | OI 24h | Funding APR | Premium | Volatility | Vol/OI | Lev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BTC Bitcoin | $80,698.00 | — | +1.07% | — | $1.67B | $3.50B | — | +10.95% | -0.037% | — | 0.5× | 40× |
| 2 ETH Ethereum | $2,345.70 | — | +1.53% | — | $721.18M | $2.65B | — | +10.95% | -0.037% | — | 0.3× | 25× |
| 3 HYPE Hyperliquid | $81.17 | — | +4.49% | — | $322.22M | $1.68B | — | +10.95% | -0.018% | — | 0.2× | 10× |
| 4 ZEC Zcash | $1,300.90 | — | +6.26% | — | $259.82M | $687.77M | — | +10.95% | +0.000% | — | 0.4× | 10× |
| 5 SKHX SK Hynix | $1,029.10 | — | +4.45% | — | $251.35M | $316.51M | — | -163.93% | -0.214% | — | 0.8× | 10× |
6![]() SP500 S&P 500 | $7,721.40 | — | +0.61% | — | $240.19M | $410.70M | — | -0.37% | -0.033% | — | 0.6× | 50× |
| 7 CL Crude Oil (WTI) | $100.06 | — | -1.25% | — | $227.95M | $226.07M | — | -0.35% | -0.025% | — | 1.0× | 20× |
8![]() XYZ100 XYZ 100 | $29,651.00 | — | +1.16% | — | $182.50M | $285.91M | — | +5.48% | +0.035% | — | 0.6× | 30× |
9![]() SNDK SanDisk | $1,294.30 | — | +2.84% | — | $152.62M | $130.54M | — | +15.49% | +0.066% | — | 1.2× | 10× |
10![]() SOXL | $99.25 | — | +8.70% | — | $137.80M | $25.55M | — | +5.48% | +0.014% | — | 5.4× | 10× |
| 11 BRENTOIL Brent Crude | $109.63 | — | -0.54% | — | $107.71M | $202.35M | — | +2.62% | -0.023% | — | 0.5× | 20× |
| 12 NEAR NEAR Protocol | $4.63 | — | +3.68% | — | $99.44M | $270.16M | — | +10.95% | +0.039% | — | 0.4× | 10× |
| 13 SOL Solana | $101.15 | — | +0.91% | — | $94.00M | $563.68M | — | +10.95% | -0.035% | — | 0.2× | 20× |
14![]() SKHY | $145.41 | — | +1.85% | — | $91.04M | $131.25M | — | +5.48% | +0.009% | — | 0.7× | 10× |
15![]() MU Micron | $924.92 | — | +2.16% | — | $88.47M | $149.51M | — | +5.48% | +0.045% | — | 0.6× | 10× |
16![]() DRAM | $50.21 | — | +3.53% | — | $87.23M | $78.19M | — | +5.48% | +0.047% | — | 1.1× | 20× |
17![]() SPCX | $149.23 | — | +1.21% | — | $84.66M | $154.44M | — | +14.53% | +0.037% | — | 0.5× | 20× |
| 18 SILVER Silver | $54.45 | — | +0.95% | — | $73.55M | $170.23M | — | +5.48% | +0.019% | — | 0.4× | 25× |
| 19 XRP | $1.32 | — | +2.43% | — | $70.76M | $229.94M | — | +10.95% | +0.000% | — | 0.3× | 20× |
20![]() CRCL Circle | $81.30 | — | +1.86% | — | $57.48M | $66.74M | — | +5.48% | -0.042% | — | 0.9× | 10× |
21![]() NVDA NVIDIA | $217.73 | — | +0.69% | — | $57.29M | $78.38M | — | +5.48% | -0.007% | — | 0.7× | 20× |
22![]() TSLA Tesla, Inc. | $406.56 | — | +4.05% | — | $56.81M | $46.86M | — | +5.48% | -0.007% | — | 1.2× | 20× |
| 23 ENA Ethena | $0.2101 | — | +0.83% | — | $50.33M | $106.02M | — | +10.95% | +0.000% | — | 0.5× | 10× |
| 24 SMSN Samsung Electronics | $172.09 | — | +4.06% | — | $47.33M | $48.11M | — | -138.88% | -0.111% | — | 1.0× | 10× |
25![]() META Meta Platforms | $619.53 | — | -1.91% | — | $44.82M | $111.43M | — | +11.66% | +0.032% | — | 0.4× | 20× |
26![]() AMD | $560.25 | — | +5.40% | — | $43.95M | $23.07M | — | +1.56% | -0.053% | — | 1.9× | 10× |
| 27 PUMP Pump.fun | $0.004324 | — | +2.34% | — | $39.91M | $116.17M | — | +10.95% | +0.023% | — | 0.3× | 10× |
28![]() GOOGL Alphabet | $321.03 | — | +1.16% | — | $39.25M | $117.04M | — | +5.48% | +0.050% | — | 0.3× | 20× |
29![]() INTC Intel | $93.57 | — | +2.98% | — | $38.69M | $72.00M | — | +5.48% | +0.039% | — | 0.5× | 10× |
30![]() UNITREE | $93.45 | — | -3.46% | — | $38.27M | $24.27M | — | -83.10% | -0.123% | — | 1.6× | 10× |
| 31 XMR Monero | $605.12 | — | +1.68% | — | $35.41M | $115.69M | — | +65.55% | +0.094% | — | 0.3× | 5× |
32![]() KORU | $11.80 | — | +7.76% | — | $35.21M | $5.73M | — | +5.48% | +0.015% | — | 6.1× | 10× |
| 33 GOLD Gold | $4,061.40 | — | +1.12% | — | $33.70M | $328.09M | — | +8.48% | +0.041% | — | 0.1× | 25× |
34![]() NBIS | $170.80 | — | +11.05% | — | $29.75M | $45.35M | — | +5.48% | -0.015% | — | 0.7× | 10× |
35![]() CBRS | $118.86 | — | +9.44% | — | $28.94M | $31.36M | — | +5.48% | -0.099% | — | 0.9× | 10× |
36![]() AAPL Apple | $346.91 | — | +0.85% | — | $28.00M | $88.91M | — | -9.16% | -0.049% | — | 0.3× | 20× |
37![]() EWZ | $34.37 | — | +1.30% | — | $27.33M | $13.91M | — | +5.48% | -0.032% | — | 2.0× | 20× |
| 38 WLD Worldcoin | $0.4380 | — | +0.41% | — | $26.22M | $61.86M | — | +10.95% | -0.016% | — | 0.4× | 10× |
39![]() HOOD Robinhood | $89.84 | — | -3.33% | — | $24.53M | $19.55M | — | +5.48% | +0.125% | — | 1.3× | 10× |
40![]() MSFT Microsoft | $532.18 | — | -0.08% | — | $20.95M | $36.31M | — | +5.48% | +0.014% | — | 0.6× | 20× |
41![]() CRWV CoreWeave | $59.47 | — | +7.54% | — | $20.20M | $13.72M | — | +5.48% | -0.015% | — | 1.5× | 10× |
| 42 LIT | $3.08 | — | +1.98% | — | $18.67M | $114.46M | — | +10.95% | +0.000% | — | 0.2× | 5× |
43![]() CXMT | $6.72 | — | +3.16% | — | $18.53M | $38.44M | — | -20.02% | +0.088% | — | 0.5× | 10× |
44![]() MRVL Marvell | $242.82 | — | +3.57% | — | $18.02M | $9.24M | — | +5.48% | +0.100% | — | 1.9× | 10× |
45![]() EWY | $157.18 | — | +2.66% | — | $17.09M | $12.37M | — | +5.48% | -0.018% | — | 1.4× | 20× |
| 46 VVV Venice Token | $25.84 | — | +2.73% | — | $15.69M | $77.42M | — | +10.95% | +0.027% | — | 0.2× | 3× |
47![]() SNDK SanDisk | $1,294.10 | — | +2.85% | — | $15.14M | $6.65M | — | +23.05% | +0.109% | — | 2.3× | 15× |
48![]() SNXX | $8.87 | — | +5.48% | — | $14.67M | $2.30M | — | +5.48% | +0.087% | — | 6.4× | 10× |
49![]() MRNA | $206.78 | — | +4.86% | — | $13.37M | $20.31M | — | -50.42% | -0.121% | — | 0.7× | 10× |
50![]() ZHIPU | $72.79 | — | +10.36% | — | $13.18M | $13.93M | — | +160.39% | +0.353% | — | 0.9× | 10× |
348 of 348markets · Funding shown annualised · Premium is mark vs oracle · 1h/7d cover the top-150 markets by volume · OI 24h & volatility cover the most-liquid markets and fill in as data is collected.